Top Crypto Gainers and Losers Today
The biggest price moves over 24 hours and 7 days among the 250 largest coins by market cap, stablecoins and wrapped coins left out, from CoinGecko, read every 30 minutes. Never execution prices.
Read (11 min ago); read every 30 minutes. Source: CoinGecko, the 250 largest coins by market cap. Stablecoins, wrapped or staked copies of other coins and tokenised stocks are left out, and so is a coin traded less than $1 million in 24 hours.
Top gainers, 24 hours
| # | Coin | Price | 24h | 24h volume |
|---|---|---|---|---|
| 1 | edgeXEDGE · #232 by market cap | $0.3414 | +8.76% | $2.0M |
| 2 | KinetiqKNTQ · #190 by market cap | $0.5148 | +6.32% | $5.4M |
| 3 | MeteoraMET · #182 by market cap | $0.3146 | +6.06% | $55.6M |
| 4 | CapCAP · #196 by market cap | $0.1005 | +5.99% | $25.1M |
| 5 | BitwayBTW · #49 by market cap | $1.24 | +4.72% | $6.8M |
| 6 | Figure HelocFIGR_HELOC · #9 by market cap | $1.07 | +4.25% | $3.1M |
| 7 | BeamBEAM · #154 by market cap | $0.004124 | +3.60% | $11.2M |
| 8 | DGrid AIDGAI · #246 by market cap | $0.7612 | +2.85% | $24.4M |
| 9 | $0.1696 | +2.03% | $99.6M | |
| 10 | HumanityH · #247 by market cap | $0.05375 | +1.67% | $1.6M |
| 11 | JUSTJST · #69 by market cap | $0.1442 | +1.22% | $20.6M |
| 12 | BitTorrentBTT · #122 by market cap | $0.0000003601 | +1.21% | $11.3M |
| 13 | MemeCoreM · #48 by market cap | $0.8148 | +0.74% | $1.5M |
| 14 | $699.33 | +0.72% | $483.8M | |
| 15 | $0.3204 | +0.70% | $298.5M | |
| 16 | GoMining TokenGOMINING · #198 by market cap | $0.3847 | +0.62% | $10.0M |
| 17 | $7.08 | +0.61% | $239.4M | |
| 18 | PearlPEARL · #88 by market cap | $1.77 | +0.57% | $8.6M |
| 19 | GrassGRASS · #120 by market cap | $0.5064 | +0.54% | $12.5M |
| 20 | THORChainRUNE · #168 by market cap | $0.5864 | +0.53% | $110.5M |
Top losers, 24 hours
| # | Coin | Price | 24h | 24h volume |
|---|---|---|---|---|
| 1 | GeodnetGEOD · #183 by market cap | $0.2371 | −12.96% | $10.9M |
| 2 | PonsPONS · #242 by market cap | $0.1711 | −12.45% | $16.2M |
| 3 | LighterLIT · #82 by market cap | $3.25 | −8.58% | $65.8M |
| 4 | Pump.funPUMP · #55 by market cap | $0.003656 | −7.50% | $119.5M |
| 5 | Non-Playable CoinNPC · #241 by market cap | $0.01435 | −6.55% | $1.7M |
| 6 | EthenaENA · #44 by market cap | $0.1541 | −6.31% | $167.9M |
| 7 | $245.10 | −6.15% | $134.3M | |
| 8 | AkedoAKE · #226 by market cap | $0.005552 | −6.00% | $72.8M |
| 9 | StarknetSTRK · #132 by market cap | $0.03941 | −5.51% | $18.4M |
| 10 | IOTAIOTA · #189 by market cap | $0.03525 | −4.85% | $4.0M |
| 11 | UnibaseUB · #141 by market cap | $0.105 | −4.79% | $7.4M |
| 12 | PlasmaXPL · #140 by market cap | $0.05589 | −4.71% | $20.4M |
| 13 | ZcashZEC · #10 by market cap | $1,262 | −4.69% | $686.1M |
| 14 | YellowYELLOW · #231 by market cap | $0.1334 | −4.60% | $1.3M |
| 15 | FluidFLUID · #175 by market cap | $2.21 | −4.58% | $1.9M |
| 16 | SentientSENT · #224 by market cap | $0.01758 | −4.41% | $2.8M |
| 17 | RainRAIN · #26 by market cap | $0.005557 | −4.32% | $10.6M |
| 18 | $0.7748 | −4.15% | $38.5M | |
| 19 | VeChainVET · #111 by market cap | $0.005187 | −4.14% | $3.6M |
| 20 | Gram (prev. Toncoin)GRAM · #32 by market cap | $1.06 | −4.07% | $27.7M |
Top gainers, 7 days
| # | Coin | Price | 7 days | 24h volume |
|---|---|---|---|---|
| 1 | CapCAP · #196 by market cap | $0.1005 | +40.61% | $25.1M |
| 2 | PieversePIEVERSE · #116 by market cap | $1.42 | +37.47% | $7.6M |
| 3 | FluidFLUID · #175 by market cap | $2.21 | +22.62% | $1.9M |
| 4 | PearlPEARL · #88 by market cap | $1.77 | +17.89% | $8.6M |
| 5 | YellowYELLOW · #231 by market cap | $0.1334 | +17.81% | $1.3M |
| 6 | $8.22 | +11.75% | $47.9M | |
| 7 | MeteoraMET · #182 by market cap | $0.3146 | +10.75% | $55.6M |
| 8 | RaydiumRAY · #106 by market cap | $1.80 | +10.24% | $19.9M |
| 9 | BitwayBTW · #49 by market cap | $1.24 | +9.49% | $6.8M |
| 10 | JUSTJST · #69 by market cap | $0.1442 | +5.61% | $20.6M |
| 11 | StacksSTX · #92 by market cap | $0.3387 | +4.07% | $20.5M |
| 12 | GnosisGNO · #135 by market cap | $110.69 | +3.72% | $1.2M |
| 13 | LighterLIT · #82 by market cap | $3.25 | +3.59% | $65.8M |
| 14 | DGrid AIDGAI · #246 by market cap | $0.7612 | +3.19% | $24.4M |
| 15 | $0.3204 | +3.11% | $298.5M | |
| 16 | $0.1696 | +3.09% | $99.6M | |
| 17 | KaminoKMNO · #163 by market cap | $0.03358 | +2.91% | $3.1M |
| 18 | Akash NetworkAKT · #171 by market cap | $0.6361 | +2.20% | $2.4M |
| 19 | ZcashZEC · #10 by market cap | $1,262 | +1.68% | $686.1M |
| 20 | GateGT · #72 by market cap | $9.69 | +1.62% | $5.8M |
Top losers, 7 days
| # | Coin | Price | 7 days | 24h volume |
|---|---|---|---|---|
| 1 | AkedoAKE · #226 by market cap | $0.005552 | −42.72% | $72.8M |
| 2 | BeamBEAM · #154 by market cap | $0.004124 | −30.58% | $11.2M |
| 3 | PonsPONS · #242 by market cap | $0.1711 | −28.64% | $16.2M |
| 4 | Official TrumpTRUMP · #124 by market cap | $1.18 | −25.70% | $74.4M |
| 5 | PlasmaXPL · #140 by market cap | $0.05589 | −23.88% | $20.4M |
| 6 | WorldcoinWLD · #66 by market cap | $0.3296 | −17.83% | $93.4M |
| 7 | EthenaENA · #44 by market cap | $0.1541 | −17.81% | $167.9M |
| 8 | Maple FinanceSYRUP · #194 by market cap | $0.1363 | −15.89% | $3.9M |
| 9 | GrassGRASS · #120 by market cap | $0.5064 | −15.77% | $12.5M |
| 10 | MonadMON · #166 by market cap | $0.01646 | −15.76% | $6.8M |
| 11 | $3.70 | −15.30% | $251.1M | |
| 12 | AWE NetworkAWE · #229 by market cap | $0.06307 | −15.07% | $1.8M |
| 13 | AINFTNFT · #165 by market cap | $0.0000001966 | −14.56% | $10.1M |
| 14 | PendlePENDLE · #138 by market cap | $1.62 | −14.38% | $31.6M |
| 15 | Basic AttentionBAT · #178 by market cap | $0.1201 | −14.22% | $12.1M |
| 16 | $245.10 | −13.81% | $134.3M | |
| 17 | Pump.funPUMP · #55 by market cap | $0.003656 | −13.63% | $119.5M |
| 18 | EigenCloud (prev. EigenLayer)EIGEN · #187 by market cap | $0.1647 | −13.58% | $9.5M |
| 19 | OndoONDO · #53 by market cap | $0.3593 | −12.84% | $59.9M |
| 20 | Gram (prev. Toncoin)GRAM · #32 by market cap | $1.06 | −12.67% | $27.7M |
How this page works, and questions
The tables rank the 250 largest coins by market cap on their price change in US dollars, over the last 24 hours and the last 7 days. A coin traded less than $1 million in 24 hours is left out, because a thin market can move a long way on a few trades.
Stablecoins (whose price is meant not to move), wrapped, bridged or staked copies of other coins (which move with the coin they copy) and tokenised stocks such as xStocks (which move with the listed share) are left out, so each move in the table is a coin of its own.
A large move is a reading of the past, not a signal: coins that rose most in a day often give part of it back. Check the news behind a move before acting on it.
Where does this data come from?
CoinGecko’s list of the 250 largest coins by market cap, read every 30 minutes. CoinGecko gives the price and the 24-hour and 7-day changes; we filter and rank them.
Which crypto is up the most today?
The first row of “Top gainers, 24 hours” above, among the 250 largest coins with at least $1 million traded in 24 hours.
Why is a coin I know missing?
It may be outside the 250 largest by market cap, traded less than $1 million in 24 hours, or a stablecoin, a wrapped or staked copy or a tokenised stock.
Figures come from the public source named on the page, read by our server on a schedule, and may be some minutes old. They are never execution prices, and nothing here is investment advice; see the risk disclaimer.
