Crypto Prices Today: Top 100 Coins
The 100 largest cryptocurrencies by market cap, with price, 24-hour and 7-day change and market cap, each with its own page and our latest news. From CoinGecko, read every 30 minutes; never execution prices.
Read (11 min ago); read every 30 minutes. Source: CoinGecko. Prices are in US dollars; never execution prices.
Top 100 coins by market cap
| # | Coin | Price | 24h | 7 days | Market cap |
|---|---|---|---|---|---|
| 1 | $75,856 | −0.25% | −2.67% | $1.53T | |
| 2 | $2,237 | −0.36% | −1.29% | $273.4B | |
| 3 | $0.999 | −0.02% | −0.06% | $176.8B | |
| 4 | $699.33 | +0.72% | −0.88% | $92.0B | |
| 5 | $1.16 | −1.26% | −7.11% | $73.8B | |
| 6 | $0.9996 | −0.01% | −0.05% | $70.5B | |
| 7 | $89.11 | −1.13% | −6.59% | $52.7B | |
| 8 | $0.3204 | +0.70% | +3.11% | $30.5B | |
| 9 | Figure HelocFIGR_HELOC | $1.07 | +4.25% | +0.18% | $28.1B |
| 10 | ZcashZEC | $1,262 | −4.69% | +1.68% | $21.5B |
| 11 | HyperliquidHYPE | $77.17 | −2.32% | −12.17% | $18.5B |
| 12 | MoneroXMR | $597.24 | −2.51% | −0.88% | $11.2B |
| 13 | $0.07117 | −1.18% | −6.03% | $11.1B | |
| 14 | USDSUSDS | $1.00 | +0.01% | −0.05% | $8.8B |
| 15 | WhiteBIT CoinWBT | $72.87 | −0.30% | −2.55% | $8.6B |
| 16 | LEO TokenLEO | $9.34 | −0.04% | −0.60% | $8.6B |
| 17 | $10.72 | −1.48% | −8.63% | $8.2B | |
| 18 | $0.1801 | −2.50% | −6.64% | $6.8B | |
| 19 | $0.1507 | −2.37% | −10.80% | $5.3B | |
| 20 | $245.10 | −6.15% | −13.81% | $4.9B | |
| 21 | $3.70 | −0.99% | −15.30% | $4.9B | |
| 22 | Ethena USDeUSDE | $0.999 | 0.00% | −0.02% | $4.6B |
| 23 | DaiDAI | $1.00 | −0.01% | −0.06% | $4.5B |
| 24 | $7.08 | +0.61% | −2.39% | $4.3B | |
| 25 | $52.04 | −0.58% | −7.36% | $4.0B | |
| 26 | RainRAIN | $0.005557 | −4.32% | −9.70% | $4.0B |
| 27 | CantonCC | $0.0928 | −2.36% | −4.64% | $3.7B |
| 28 | $8.17 | −2.00% | −8.12% | $3.6B | |
| 29 | $0.8528 | −1.95% | −5.48% | $3.5B | |
| 30 | USD1USD1 | $0.9978 | −0.02% | −0.06% | $3.4B |
| 31 | Tether GoldXAUT | $4,053 | −0.06% | +4.58% | $3.3B |
| 32 | Gram (prev. Toncoin)GRAM | $1.06 | −4.07% | −12.67% | $3.0B |
| 33 | $0.06656 | −2.27% | −7.50% | $3.0B | |
| 34 | QuantQNT | $195.19 | −3.00% | −2.15% | $2.8B |
| 35 | PayPal USDPYUSD | $1.00 | 0.00% | −0.01% | $2.8B |
| 36 | Global DollarUSDG | $1.00 | 0.00% | −0.03% | $2.7B |
| 37 | Ripple USDRLUSD | $1.00 | 0.00% | −0.03% | $2.7B |
| 38 | $0.00000448 | −0.86% | −4.69% | $2.6B | |
| 39 | BittensorTAO | $222.11 | −1.72% | −6.24% | $2.6B |
| 40 | CronosCRO | $0.04877 | −1.80% | −4.60% | $2.5B |
| 41 | Ondo US Dollar YieldUSDY | $1.15 | −0.23% | +0.11% | $2.4B |
| 42 | OKBOKB | $102.22 | −2.89% | −7.66% | $2.1B |
| 43 | Circle USYCUSYC | $1.14 | 0.00% | +0.07% | $2.1B |
| 44 | EthenaENA | $0.1541 | −6.31% | −17.81% | $2.1B |
| 45 | PepePEPE | $0.00000492 | −0.41% | −0.74% | $2.1B |
| 46 | $130.34 | −1.11% | −5.91% | $2.0B | |
| 47 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.13 | +0.03% | −0.39% | $1.9B |
| 48 | MemeCoreM | $0.8148 | +0.74% | −9.61% | $1.9B |
| 49 | BitwayBTW | $1.24 | +4.72% | +9.49% | $1.9B |
| 50 | Falcon USDUSDF | $0.9942 | −0.03% | +0.30% | $1.8B |
| 51 | PAX GoldPAXG | $4,056 | −0.13% | +4.03% | $1.8B |
| 52 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $1.8B |
| 53 | OndoONDO | $0.3593 | −2.84% | −12.84% | $1.7B |
| 54 | AsterASTER | $0.6799 | +0.22% | −2.53% | $1.7B |
| 55 | Pump.funPUMP | $0.003656 | −7.50% | −13.63% | $1.7B |
| 56 | United StablesU | $0.9994 | +0.04% | −0.05% | $1.6B |
| 57 | $0.8954 | −1.66% | −5.35% | $1.5B | |
| 58 | USDDUSDD | $0.9986 | +0.07% | −0.05% | $1.5B |
| 59 | MantleMNT | $0.4536 | +0.51% | −4.49% | $1.5B |
| 60 | SkySKY | $0.06375 | −0.42% | −6.28% | $1.5B |
| 61 | MorphoMORPHO | $2.10 | −1.28% | −9.07% | $1.5B |
| 62 | World Liberty FinancialWLFI | $0.04616 | +0.09% | −7.86% | $1.5B |
| 63 | HTX DAOHTX | $0.00000155 | −0.27% | +1.20% | $1.4B |
| 64 | Internet ComputerICP | $2.41 | −1.52% | −4.37% | $1.3B |
| 65 | BFUSDBFUSD | $0.999 | 0.00% | −0.02% | $1.3B |
| 66 | WorldcoinWLD | $0.3296 | −3.19% | −17.83% | $1.2B |
| 67 | Bitget TokenBGB | $1.74 | −1.32% | −2.31% | $1.2B |
| 68 | $0.1696 | +2.03% | +3.09% | $1.2B | |
| 69 | JUSTJST | $0.1442 | +1.22% | +5.61% | $1.2B |
| 70 | USDGOUSDGO | $1.00 | −0.03% | −0.05% | $1.1B |
| 71 | $6.86 | −1.56% | −3.76% | $1.1B | |
| 72 | GateGT | $9.69 | +0.41% | +1.62% | $1.0B |
| 73 | Venice TokenVVV | $20.51 | −2.51% | −11.61% | $1.0B |
| 74 | KuCoinKCS | $7.09 | −0.58% | −0.23% | $990.3M |
| 75 | $0.09067 | −1.41% | −2.27% | $965.3M | |
| 76 | Open USDOUSD | $1.00 | −0.54% | +0.06% | $911.6M |
| 77 | AlgorandALGO | $0.09525 | −0.01% | +0.01% | $864.7M |
| 78 | Pi NetworkPI | $0.07297 | −2.90% | −5.56% | $828.9M |
| 79 | $8.22 | −0.60% | +11.75% | $822.0M | |
| 80 | RenderRENDER | $1.54 | −2.57% | −2.52% | $820.1M |
| 81 | KaspaKAS | $0.02948 | −1.51% | −11.43% | $819.6M |
| 82 | LighterLIT | $3.25 | −8.58% | +3.59% | $811.6M |
| 83 | JupiterJUP | $0.2411 | −0.61% | −8.03% | $800.4M |
| 84 | $1.36 | −2.04% | −9.14% | $734.5M | |
| 85 | NEXONEXO | $0.7304 | −0.90% | −5.06% | $730.4M |
| 86 | GHOGHO | $0.9988 | +0.02% | −0.02% | $698.1M |
| 87 | MidnightNIGHT | $0.0398 | −0.66% | −3.87% | $661.0M |
| 88 | PearlPEARL | $1.77 | +0.57% | +17.89% | $660.3M |
| 89 | $0.7748 | −4.15% | −11.40% | $655.1M | |
| 90 | Invesco Short Duration US Government Securities FundUSTB | $11.27 | 0.00% | +0.07% | $642.1M |
| 91 | LayerZeroZRO | $1.60 | −3.59% | −12.33% | $640.8M |
| 92 | StacksSTX | $0.3387 | −1.56% | +4.07% | $637.1M |
| 93 | XDC NetworkXDC | $0.03132 | −0.27% | −0.58% | $624.7M |
| 94 | PancakeSwapCAKE | $1.90 | −1.07% | −3.21% | $623.7M |
| 95 | DashDASH | $47.03 | −1.08% | −1.98% | $606.2M |
| 96 | Ether.fiETHFI | $0.5884 | +0.04% | −5.84% | $587.5M |
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.06 | 0.00% | +0.10% | $578.0M |
| 98 | BeldexBDX | $0.07264 | −1.11% | +0.46% | $571.8M |
| 99 | Usual USDUSD0 | $0.9975 | −0.18% | −0.19% | $538.8M |
| 100 | $0.5916 | −1.53% | −6.90% | $523.1M |
How this page works, and questions
The table lists the 100 largest coins by market capitalisation (price times the coins in circulation) on CoinGecko, stablecoins included. Each name opens the coin’s own page, with its figures and our stories that name it.
How often are prices updated?
Every 30 minutes. The time of the reading is at the top of the page.
Can I trade at these prices?
No. They are reference prices, may be delayed, and are never execution prices.
Figures come from the public source named on the page, read by our server on a schedule, and may be some minutes old. They are never execution prices, and nothing here is investment advice; see the risk disclaimer.
